
O'Dea Clan
Householders
Griffith's Valuation
County Louth 1854
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| James | Day | Dunleer | Dunleer/ Dunleer T/ Main Street | 38 | House, yard & garden | 1 | 2 | 0 | Richard M. Bellew | 2 |
| John | Day | St. Peter's | Moneymore/ West Street | 64 | House (in rere) | 1 | 13 | 0 | Thomas Ennis | 3 |
| John | Day | Termonfeckin | Carstown | 29Bb & 38 | House, offices, & garden | 2 | 25 | 0 | Henry Chester | 3 |
| Joseph | Day | St. Peter's | Moneymore/ Magdalene Street | 21 | House and yard | 3 | 10 | 0 | Executors of Mrs. M. Bowden | 3 |
| Richard | Day | St. Peter's | Moneymore/ Fair Street | 58 | House & small garden | 3 | 5 | 0 | Peter McEvoy | 4 |
| William | Day | St. Peter's | Yellowbatter/ Village of Wallace's-Row | 31 | House and garden | 0 | 9 | 0 | James Gernon | 2 |

O'Dea
Clan Householders
Griffith's Valuation
County Meath 1854
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| Bridget | Day | Clonard | Hardwood | 21e | House (only) | 0 | 5 | 0 | Matthew Gaffney | 5 |
| Bryan | Day | Moynalty | Baltrasna | 1d | House (only) | 0 | 7 | 0 | Chidley Barnes | 5 |
| Catherine | Day | Dunshaughlin | Johnstown | 2a | House, offices, & land | 47 | 0 | 0 | Hans H. Woods | 4 |
| Edward | Dea | Athlumney | Athlumney/ Village of Athlumney | 32 | House & small garden | 0 | 12 | 0 | Francis Blundell | 7 |
| Elizabeth | Day | Clonard | Hardwood | 21f | House (only) | 0 | 5 | 0 | Matthew Gaffney | 5 |
| Jane | Dea | Colp | Mornington/ Mornington Village | 30 | House (only) | 0 | 10 | 0 | Rose Heaney | 3 |
| Patrick | Day | Lismullin | Lismullin | 14a | House, offices, & land | 9 | 2 | 0 | Sir John Dillon, Bart. | 7 |
| Philip | Day | Kells | Kells T/ Townparks/ Fair-Green North | 5 | House (only) | 0 | 10 | 0 | John Christie | 6 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 11.